Submitted Results
Name | Tue 7/11 – 10am | Tue 7/11 – 2pm | Wed 8/11 – 10am | Wed 8/11 – 2pm | Thu 9/11 – 10am | Thu 9/11 – 2pm | Fri 10/11 – 7pm | Mon 13/11 – 10am | Mon 13/11 – 2pm | Tue 14/11 – 10am | Tue 14/11 – 2pm | Tue 14/11 – 7pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ralph | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
David Burgham | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Helen Weeks | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No |
Bev Raistrick | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
Mark Davies | No | No | No | No | No | No | No | No | No | No | No | No |
Submit Availability